Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

The group stage of the FIFA World Cup 2026 wrapped up on June 27, and the knockout bracket is now complete. Out of the 48 teams that started the tournament across the United States, Mexico, and Canada, 32 nations have booked their spot in the FIFA World Cup 2026: Round of 32. The other 16 are heading home.
This list breaks down every qualified team and every eliminated team, group by group, along with the key stats and results that decided each group.
The format is simple, but the maths behind it gets tricky. Each of the 12 groups sends its top two teams straight through to the knockouts. That accounts for 24 spots. The remaining eight spots go to the best third-placed teams across all 12 groups, ranked by points, goal difference, goals scored, and team conduct.
FIFA also introduced a new tiebreaker rule for this tournament. For the first time at a World Cup, head-to-head results decide a tie on points before goal difference comes into play. This rule mattered in several groups, including Group B and Group H.

| Match | Fixture | Date | Kickoff Time (IST) | Venue |
| Match 73 | South Africa vs. Canada | Monday, June 29 | 2:30 AM | Los Angeles Stadium, California |
| Match 76 | Brazil vs. Japan | Monday, June 29 | 11:30 PM | Houston Stadium, Texas |
| Match 74 | Germany vs. Paraguay | Tuesday, June 30 | 2:00 AM | Boston Stadium, Massachusetts |
| Match 75 | Netherlands vs. Morocco | Tuesday, June 30 | 6:30 AM | Monterrey Stadium, Mexico |
| Match 78 | Ivory Coast vs. Norway | Tuesday, June 30 | 11:30 PM | Dallas Stadium, Texas |
| Match 77 | France vs. Sweden | Wednesday, July 1 | 2:30 AM | New York New Jersey Stadium |
| Match 79 | Mexico vs. Ecuador | Wednesday, July 1 | 6:30 AM | Mexico City Stadium, Mexico |
| Match 80 | England vs. DR Congo | Wednesday, July 1 | 9:30 PM | Atlanta Stadium, Georgia |
| Match 81 | USA vs. Bosnia and Herzegovina | Thursday, July 2 | 2:30 AM | San Francisco Bay Area Stadium |
| Match 82 | Belgium vs. Senegal | Thursday, July 2 | 6:30 AM | Seattle Stadium, Washington |
| Match 84 | Spain vs. Austria | Friday, July 3 | 2:30 AM | Los Angeles Stadium, California |
| Match 85 | Switzerland vs. Group E/F/G/I/J 3rd Place | Friday, July 3 | 6:30 AM | BC Place, Vancouver |
| Match 83 | Group K Runner-up vs. Group L Runner-up | Friday, July 3 | 11:30 PM | Toronto Stadium, Canada |
| Match 87 | Colombia vs. Ghana | Saturday, July 4 | 2:30 AM | Kansas City Stadium, Missouri |
| Match 86 | Argentina vs. Group H Runner-up | Saturday, July 4 | 6:30 AM | Miami Stadium, Florida |
| Match 88 | Australia vs. Group G Runner-up | Saturday, July 4 | 11:30 PM | Dallas Stadium, Texas |
Here is the full list of teams that qualified and were eliminated:
Co-host Mexico won all three group games, including a 3-1 win over Czechia in the finale, and topped the group. South Africa beat South Korea 1-0 in their last match to claim the second spot and reach the knockouts for the first time in their history.
Switzerland stayed unbeaten and finished top with seven points after a 2-1 win over Canada. Canada took second place with four points despite that loss, thanks to an opening 1-1 draw with Bosnia and Herzegovina and a 6-0 win over Qatar. Bosnia and Herzegovina advanced as one of the eight best third-placed teams after beating Qatar 3-1.
Brazil finished first with seven points and a plus-six goal difference, sealed by a 3-0 win over Scotland. Morocco took second with seven points as well, advancing on goal difference after one draw and two wins.
The United States topped the group after a 2-0 win over Australia, following a 4-1 win over Paraguay in their opener. Australia took the second spot with four points after a 0-0 draw with Paraguay. Paraguay advanced anyway as one of the best third-placed teams, also finishing on four points.
Germany won the group with a 2-1 victory over Ivory Coast, having opened the tournament with a 7-1 win over Curaçao. Ivory Coast took second place with a 2-0 win over Curaçao. Ecuador advanced as one of the best third-placed teams with four points after a 2-1 win over Germany in the final round.
The Netherlands finished top with seven points after a 3-1 win over Tunisia. Japan took second with five points following a 1-1 draw with Sweden. Sweden advanced as one of the best third-placed teams with four points.
Belgium thrashed New Zealand 5-1 in the final round to top the group with five points. Egypt also finished on five points but took second on goal difference, marking their first-ever knockout appearance.
Spain beat Uruguay in the final group game to finish top with seven points. Cape Verde finished second with three points, becoming World Cup debutants who reached the knockouts in their first appearance.
France secured first place with a 3-0 win over Iraq, having opened with a 3-1 win over Senegal. Norway took second after a 3-2 win over Senegal, marking their first World Cup appearance in 28 years. Senegal advanced as one of the best third-placed teams after a 5-0 win over Iraq in the finale.
Defending champions Argentina secured top spot in the group, with Lionel Messi scoring twice against Austria to become the World Cup’s all-time leading scorer. Austria took second place with a draw in their final match. Algeria advanced as one of the best third-placed teams.
Colombia topped the group after a 1-0 win over DR Congo, having opened with a 3-1 win over Uzbekistan. Portugal secured second place with a win and a draw. DR Congo advanced as one of the best third-placed teams after a 3-1 win over Uzbekistan in the finale, reaching the knockouts for the first time.
England secured top spot with a win and a draw in their opening two games. Croatia confirmed second place on the final matchday. Ghana advanced as one of the best third-placed teams after collecting four points from their first two games.
| Team | Federation | Notable Trivia / Current Status |
| Algeria | CAF | Known as the Desert Foxes; boasts a highly technical squad. |
| Argentina | CONMEBOL | Traditional powerhouse with deep tournament pedigree. |
| Australia | AFC | The Socceroos, known for their physical resilience and high work rate. |
| Austria | UEFA | A well-organized European side with a strong tactical foundation. |
| Belgium | UEFA | The Red Devils are transitioning into a dynamic new generation of talent. |
| Bosnia and Herzegovina | UEFA | Resilient squad capable of troubling top-tier European opposition. |
| Brazil | CONMEBOL | The Seleção is always tournament favorites with unmatched attacking flair. |
| Canada | CONCACAF | A rapidly rising force in North American football with incredible pace. |
| Cape Verde | CAF | The Blue Sharks; historically punch well above their weight as giant-killers. |
| Colombia | CONMEBOL | Known for their vibrant, high-tempo attacking style and passionate support. |
| Croatia | UEFA | Masters of extra time and tournament knockout strategy. |
| DR Congo | CAF | The Leopards; bring intense physicality and rapid counter-attacking play. |
| Ecuador | CONMEBOL | A young, disciplined, and incredibly athletic squad. |
| Egypt | CAF | Anchored by world-class attacking talent and tactical discipline. |
| England | UEFA | Boasts one of the deepest, most valuable squads in global football. |
| France | UEFA | Les Bleus; an elite powerhouse loaded with world-class depth. |
| Germany | UEFA | Known for tournament mentality and structured, high-pressing football. |
| Ghana | CAF | The Black Stars; famous for their speed, power, and historic tournament runs. |
| Ivory Coast | CAF | Les Éléphants; a highly physical team filled with top European league experience. |
| Japan | AFC | Samurai Blue; renowned for flawless technical discipline and rapid transition play. |
| Mexico | CONCACAF | El Tri; consistent tournament presence with a massive, loyal fanbase. |
| Morocco | CAF | The Atlas Lions; elite defensive structure combined with brilliant wing play. |
| Netherlands | UEFA | Famous for total football concepts and excellent tactical flexibility. |
| Norway | UEFA | Armed with some of the most lethal striking talent in modern football. |
| Paraguay | CONMEBOL | Historically built on defensive grit and excellent set-piece execution. |
| Portugal | UEFA | A flawless mix of veteran leadership and elite young talent. |
| Senegal | CAF | The Lions of Teranga; one of the absolute strongest, most balanced teams in Africa. |
| South Africa | CAF | Bafana Bafana; play a quick, short-passing possession game. |
| Spain | UEFA | Masters of possession and midfield control. |
| Sweden | UEFA | Disciplined, organized, and structurally very difficult to break down. |
| Switzerland | UEFA | Consistently efficient knockout-stage regulars who rarely beat themselves. |
| USA | CONCACAF | A young, energetic squad built around high-pressing MLS and European stars. |
| Team | Federation | Primary Reason for Elimination / Outlook |
| Curacao | CONCACAF | Struggled to contain the high-pressing attacks of larger footballing nations. |
| Czechia | UEFA | Lacked the offensive spark needed to break down low defensive blocks. |
| Haiti | CONCACAF | Showed incredible heart but suffered from a lack of top-tier tournament depth. |
| Iran | AFC | Highly disciplined defensively, but couldn’t generate enough goals to advance. |
| Iraq | AFC | Showed flashes of brilliance but was undone by critical defensive errors. |
| Jordan | AFC | Battled fiercely but fell short against teams with superior squad depth. |
| New Zealand | OFC | The All Whites struggled against the sheer pace of modern transition teams. |
| Panama | CONCACAF | A physical side that ultimately struggled to keep possession under pressure. |
| Qatar | AFC | Couldn’t replicate their continental success against more physical global sides. |
| Saudi Arabia | AFC | Capable of massive individual upsets but lacked consistency across the group phase. |
| Scotland | UEFA | Hampered by injuries to key creative outlets at the worst possible time. |
| South Korea | AFC | A major surprise exit; high work rate couldn’t make up for clinical final-third issues. |
| Tunisia | CAF | Historically tough to break down, but lacked the raw attacking output required. |
| Turkiye | UEFA | Plagued by tactical inconsistency despite carrying highly talented individuals. |
| Uruguay | CONMEBOL | A shocking heavyweight departure; transition issues left them exposed. |
| Uzbekistan | AFC | A rising force in Asia that simply ran out of steam against elite opposition. |
The Round of 32 runs from June 28 to July 3, with winners advancing to the Round of 16. Eight third-placed teams made the cut this year: Bosnia and Herzegovina, Paraguay, Ecuador, Sweden, Senegal, Algeria, DR Congo, and Ghana.