Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

Germany and Paraguay clash in the Round of 32 at the 2026 FIFA World Cup. This is a knockout match, which means one wrong result ends a team’s tournament immediately. Germany entered as clear Group E winners, while Paraguay scraped through as one of the eight best third-place finishers.
The winner of this fixture in Foxborough earns a Round of 16 date against either France or Sweden. For Germany, it is a chance to build momentum after a shaky final group game. For Paraguay, it is a rare opportunity to pull off a major upset on football’s biggest stage.
| Detail | Information |
|---|---|
| Date & Time | Monday, June 29, 2026 – 4:30 PM ET / 20:30 UTC / 10:30 PM CEST |
| Venue | Gillette Stadium (Boston Stadium), Foxborough, Massachusetts, USA |
| Capacity | Approximately 65,000 |
| Conditions | Open-air stadium; summer evening conditions expected in New England |
| Broadcasting | Fox Sports (USA), BBC One (UK), Zee5 (India), SBS (Australia) |
| Knockout Impact | The winner advances to the Round of 16 vs. France or Sweden on July 4 in Philadelphia |
| Metric / Detail | Germany | Paraguay |
| Group Stage Standing | Topped Group E (6 points, +6 goal difference) | Qualified as the third-place team (4 points) |
| Match 1 Result | Won 7-1 vs. Curaçao (June 14, Houston) | Lost 4-1 vs. USA (June 11, Los Angeles) |
| Match 2 Result | Won 2-1 vs. Ivory Coast (June 20) | Won 1-0 vs. Turkey (June 16) |
| Match 3 Result | Lost 2-1 vs. Ecuador (June 25, East Rutherford) | Drew 0-0 vs. Australia (June 22) |
| Tactical Trend | Dominant, burst-heavy attacking play, but conceded in every match. | Shifted to a hyper-defensive shape under Gustavo Alfaro after a heavy opening loss. |
| Key Standouts | Deniz Undav: Scored 3 goals in a “super-sub” role without starting a single game. | Orlando Gill: One of the busiest keepers in the tournament with 17 total saves. |
| Disciplinary News | No major suspensions reported. | Miguel Almirón returns from his red-card suspension; Diego Gómez is suspended. |

| Statistic | Germany | Paraguay |
|---|---|---|
| Goals Scored | 10 | 2 |
| Goals Conceded | 4 | 5 |
| Shots on Target per Game | 7.3 | 1.7 |
| xG (Total, Group Stage) | ~9.5 | ~1.2 |
| Group Stage Result | 1st in Group E (W2, D0, L1) | 3rd in Group D (W1, D1, L1) |
| Clean Sheets | 0 | 2 |
| FIFA Ranking | 10th | 37th |
| Germany Win Probability | ~72% | — |
Germany’s attacking output is among the highest in the tournament. Paraguay’s defensive improvement after matchday one is real, but their xG of 1.2 across three games reveals a toothless attack. The 27-place gap in FIFA rankings tells a clear story, though knockout football always carries uncertainty.
| Feature | Germany | Paraguay |
| Recent Record | Won 11 of their last 12 matches (only loss was a dead rubber against Ecuador). | Won just 2 of their last 5 matches. |
| Pre-Tournament Form | Defeated Finland 4-0 and the USA 2-1 in friendlies. | Struggling to find offensive form leading into the tournament. |
| Strengths | Impressive attacking play in bursts. | Strong defensive resilience. |
| Weaknesses | Vulnerable defense; conceded a goal in every single group stage match. | Very little threat going forward; no wins against European teams since 2019. |
| Key Player News | Nico Schlotterbeck is out for the tournament (knee injury); Antonio Rüdiger steps into central defense. | Miguel Almirón returns from suspension; Julio Enciso is struggling and needs more support. |
These two nations have met just twice in recorded history. Their only World Cup clash came in the 2002 Round of 16 in Seogwipo, South Korea, where Germany won 1-0 through Oliver Neuville’s 88th-minute goal. The teams also played a friendly in 2013 that ended 3-3.
Germany holds the edge in their limited history, and this match marks their first competitive meeting in 24 years. The historical record is thin, but Germany’s overall dominance in that sole World Cup contest remains relevant.
| Player | Team | Position | Role & Insight |
|---|---|---|---|
| Florian Wirtz | Germany | AM / No.10 | Germany’s creative engine. Two assists so far; yet to score, but is the key playmaker in tight spaces. |
| Jamal Musiala | Germany | AM | Has underperformed by his own high standards but is a constant threat with his dribbling and movement. |
| Kai Havertz | Germany | Striker | Starting centre-forward; scored on his tournament debut. Comes under pressure if Germany needs a goal late. |
| Deniz Undav | Germany | Striker | The tournament’s super-sub story. Three goals off the bench; could start here or change the game again. |
| Miguel Almiron | Paraguay | Right wing | Back from suspension and their most dangerous attacker. Pace and pressing make him a real threat on the counter. |
| Julio Enciso | Paraguay | Forward | Strasbourg man who needs a big performance. Rated 7.70 by WhoScored in the group stage despite limited service. |
| Matias Galarza | Paraguay | CM | Scored the winner against Turkey. Athletic and energetic in the middle, Paraguay’s most reliable outfield performer. |
| Orlando Gil | Paraguay | GK | Second-most saves in the tournament at this point. Needs another huge game to keep Paraguay alive. |
Germany will look to control the ball from the first whistle. Julian Nagelsmann typically sets up in a 4-2-3-1, with Wirtz and Musiala working in central areas behind Havertz. Paraguay under Gustavo Alfaro will almost certainly drop into a compact 4-5-1 block and try to win the ball back quickly to hit Germany on the counterattack. However, their attacking numbers do not support the idea that this plan will unlock a German defense playing for their tournament survival.
Germany carries genuine quality in wide areas through Leroy Sané, and Undav provides a very different physical option off the bench. Their last eight matches have all produced more than 2.5 goals, and their press should cause problems for Paraguay’s slower build-up play.
The main concern for Germany is its defensive fragility. They conceded in all three group games, and Paraguay will set up to exploit set-pieces and any structural gaps left by Kimmich pushing high on the right. With Schlotterbeck gone, the backline looks less assured. Still, Paraguay’s attack generated only 1.2 xG in three group games combined, making it very hard to see them scoring more than once.
Germany should win this game. Their depth, superior quality, and home-continent advantage all point toward a comfortable but not rout-level victory. Paraguay’s organized defense could keep this tight for 60 minutes, but Germany’s substitutes and technical edge should prove the difference. A repeat of the 2002 scoreline seems too narrow; a 2-0 or 3-0 outcome appears most likely.
| Sportsbook | Germany Win | Draw | Paraguay Win |
|---|---|---|---|
| FanDuel | -280 | +400 | +800 |
| BetMGM | -130 (advance) | — | +480 (advance) |
| Paddy Power / Ladbrokes | 2/5 (1.40) | — | 7/1 (8.00) |
| Football Whispers | 1.36 | — | 8.00 |
Germany is the overwhelming favorite across all major markets. The book’s price reflects Paraguay’s chances of winning in 90 minutes at around 10–12%, reflecting the significant quality gap between the two sides.
| Market | Odds (approx.) |
|---|---|
| Over 2.5 goals | 1.72 (Evs) |
| Under 2.5 goals | ~2.10 |
| Both teams to score | 2.00 (Evs) |
| Germany to score 3+ | ~2.50 |
Germany’s last eight games have all gone over 2.5 goals. However, Paraguay’s recent clean sheets (two in a row) add a small case for a lower-scoring result. The over 2.5 market at around 1.72 reflects the likely direction of the game.
| Market | Line | Odds (approx.) |
|---|---|---|
| Germany -1.5 (handicap) | Germany wins by 2+ | ~1.90 |
| Germany -1 (Asian handicap) | — | ~1.65 |
| Germany to win to nil | — | ~2.20 |
| Over 3.5 goals | — | ~3.20 |
The -1 Asian handicap on Germany at around 1.65 offers good value given the 27-place ranking gap. Germany winning to nil becomes realistic if Alfaro’s cautious approach keeps Paraguay from creating anything meaningful going forward.
Also Explore:
FIFA World Cup 2026 Round of 32: Full List of Teams (Updated)
Brazil vs Japan Match Prediction: FIFA World Cup 2026
South Africa vs Canada Match Prediction: FIFA World Cup 2026
| Player | Market | Odds (BetMGM, approx.) |
|---|---|---|
| Deniz Undav | Anytime Goalscorer | +110 |
| Kai Havertz | Anytime Goalscorer | +115 |
| Florian Wirtz | Anytime Goalscorer | +180 |
| Jamal Musiala | Anytime Goalscorer | +180 |
| Julio Enciso | Anytime Goalscorer | +400 |
Undav at +110 stands out as the best value given his three tournament goals as a substitute. Wirtz, who has two assists but no goals yet, is another option at +180, given he is expected to play the full 90 minutes in the middle of the pitch.
The consensus among analysts is a Germany win. Racing Post, Sports Mole, Sportskeeda, and ESPN all lean toward a German victory, with most expecting a margin of two goals or more. The tactical discussion centers on whether Nagelsmann starts Undav or keeps him as an impact substitute. Paraguay’s discipline and defensive structure earn respect, but their lack of attacking threat makes it very hard to see them causing a major upset here.
Predicted Score: Germany 2-0 Paraguay
Germany enters this game as deserving favorites, and the underlying numbers support a win without too much drama. Their attack, led by Wirtz and powered by Undav off the bench, should find a way past an organized but limited Paraguay side. The question is less about who wins and more about how convincing Germany looks before a likely Round of 16 date with France.
Paraguay deserves credit for reaching the knockout stage, and Alfaro’s defensive transformation after the USA humbling shows real tactical intelligence. However, the step up in quality they face here is significant. Unless Germany’s defensive issues become a serious problem in the first 20 minutes, this match should follow the expected script.
This article is for informational and entertainment purposes only. Betting involves financial risk. Always gamble responsibly and only within your means. If you need support with problem gambling, contact your local responsible gambling authority.