Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

The 2026-27 Premier League season is officially underway. After Gameweek 1, Brighton and Hove Albion sit at the top with a +4 goal difference.
While Aston Villa find themselves at the bottom after a 0-4 thrashing, Arsenal, the defending champions, sit second. Below is the full, up-to-date points table
* Denotes newly promoted clubs: Hull City, Ipswich Town, and Coventry City.
| Pos | Team | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 4 | Everton | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 5 | Hull City * | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 6 | Chelsea | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 7 | Ipswich Town * | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 8 | Manchester City | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 9 | Leeds United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 10 | Liverpool | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Newcastle United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Fulham | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 13 | Bournemouth | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | Sunderland | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 15 | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 16 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 17 | Manchester United | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 18 | Coventry City * | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 19 | Tottenham Hotspur | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
The 2026-27 season is the 35th edition of the Premier League and the 128th season of top-flight English football overall.
| Detail | Information |
|---|---|
| Season | 2026-27 |
| Start Date | 22 August 2026 |
| End Date | 30 May 2027 |
| Total Rounds | 33 weekend + 5 midweek (38 matchweeks) |
| Number of Teams | 20 |
| Defending Champion | Arsenal |
| Newly Promoted | Coventry City, Hull City, Ipswich Town |
| Relegated from 2025-26 | Wolverhampton Wanderers, Burnley, West Ham United |
| Transfer Window Close | 31 August 2026 |

It’s just one game, so don’t panic or celebrate too hard yet. But a few names already stand out after Gameweek 1.
Brighton scored 4 goals and conceded none in their opener. That’s exactly the kind of start that gets a city talking. Arsenal followed with a clean-sheet win as well, bagging 3 goals in the process. As defending champions, they’ll want to keep that form going.
Among the newly promoted sides, Hull City pulled off a clean-sheet win and sit 5th on goal difference. Ipswich Town also picked up their first Premier League win of the season. If you look at English Premier League Teams, not bad for two teams that were playing Championship football last term.
And then there’s Leeds United, back in the top flight and starting with 3 points. Their fans have waited a long time for this.
At the other end, Aston Villa shipped 4 goals on the opening day. That’s a brutal start for a club that finished in the Champions League spots last season. Tottenham Hotspur and Coventry City both conceded 3 without reply.
Spurs fans will want answers quickly. Coventry, back in the top flight after 25 years, were always going to face a tough initiation period. But 0-3 on Day 1 is still hard to take.
Manchester United have also started with 0 points and a -2 goal difference. After a difficult few seasons, the pressure at Old Trafford isn’t going anywhere.
The 2026-27 Premier League welcomes three new faces: Coventry City, Hull City, and Ipswich Town. Three clubs were relegated to make room: West Ham United, Burnley, and Wolverhampton Wanderers.
| Club | How They Got Promoted | Key Detail |
|---|---|---|
| Coventry City | Championship winners (11-point gap) | Back in top flight after 25 years. Managed by Frank Lampard. |
| Hull City | Championship play-off winners | Last in Premier League in 2016-17. A 10-year wait finally over. |
| Ipswich Town | Championship runners-up (automatic) | Were promoted in 2024-25, went straight back down, and are now back again. |
Here’s what each position means at the end of the season.
| Position | Competition | Teams Currently There |
|---|---|---|
| 1st to 4th | UEFA Champions League | Brighton, Arsenal, Brentford, Everton |
| 5th to 6th | UEFA Europa League | Hull City, Chelsea |
| 7th to 17th | No European football | Ipswich, Man City, Leeds, Liverpool, Newcastle, Fulham, Bournemouth, Sunderland, Nottm Forest, Crystal Palace, Man United |
| 18th to 20th | Relegation to Championship | Coventry City, Tottenham Hotspur, Aston Villa |
Note: This reflects positions after Gameweek 1 only. The table will change significantly as the season progresses.
If you’re just tuning in, check the English Premier League 2026-27 Schedule, and here’s what happened in the 2025-26 Premier League season.
| Category | Result |
|---|---|
| Champions | Arsenal (4th Premier League title) |
| Champions League spots | Arsenal, Manchester City, Manchester United, Aston Villa, Liverpool |
| Europa League spots | Bournemouth, Sunderland, Crystal Palace (as Conference League winners) |
| Conference League | Brighton & Hove Albion |
| Top scorer | Erling Haaland (27 goals) |
| Best goalkeeper | David Raya (19 clean sheets) |
| Relegated | West Ham United, Burnley, Wolverhampton Wanderers |
After Gameweek 1, Brighton and Hove Albion sit at the top of the Premier League table 2026-27 with 3 points and a +4 goal difference. Arsenal are second on 3 points with a +3 GD.
The three newly promoted clubs are Coventry City (Championship winners), Hull City (Championship play-off winners), and Ipswich Town (automatic promotion runners-up).
Arsenal are the defending Premier League champions, having won the title in May 2026. It was their 4th Premier League title overall.
At the end of the season, the top 4 clubs qualify for the UEFA Champions League. Positions 5th and 6th earn Europa League spots. The bottom 3 clubs face relegation to the Championship.
The season runs until 30 May 2027. The transfer window closes on 31 August 2026.
The Premier League standings update automatically after every match. This article will be updated regularly to reflect the latest positions after each gameweek.