Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

The FIFA World Cup is the biggest event in football. Every four years, the best national teams in the world compete for the trophy. Since 1930, only eight countries have won it. Brazil leads the list with five titles.
Here is the full list of World Cup winners, runners-up, and key stats.
| Year | Champion | Runner-up | Final Score | Host Country | Key Highlights & Historical Notes |
| 2022 | Argentina | France | 3–3 (4–2 pen) | Qatar | Lionel Messi lifted his first World Cup in an all-time classic final. |
| 2018 | France | Croatia | 4–2 | Russia | Kylian Mbappé became a global star, scoring in the final at age 19. |
| 2014 | Germany | Argentina | 1–0 (a.e.t.) | Brazil | Mario Götze scored the winning goal in extra time. |
| 2010 | Spain | Netherlands | 1–0 (a.e.t.) | South Africa | Andrés Iniesta scored the only goal to secure Spain’s first title. |
| 2006 | Italy | France | 1–1 (5–3 pen) | Germany | Zinedine Zidane’s extra-time headbutt overshadowed Italy’s victory. |
| 2002 | Brazil | Germany | 2–0 | S. Korea & Japan | Ronaldo’s redemption arc was completed with both goals in the final. |
| 1998 | France | Brazil | 3–0 | France | Zinedine Zidane scored twice on home soil to win France’s first title. |
| 1994 | Brazil | Italy | 0–0 (3–2 pen) | United States | The only World Cup final decided by penalties after a 0–0 draw. |
| 1990 | West Germany | Argentina | 1–0 | Italy | Andreas Brehme scored the lone goal from the penalty spot. |
| 1986 | Argentina | West Germany | 3–2 | Mexico | Diego Maradona masterfully led the tournament to victory. |
| 1982 | Italy | West Germany | 3–1 | Spain | Paolo Rossi led Italy’s tournament charge, winning the Golden Boot. |
| 1978 | Argentina | Netherlands | 3–1 (a.e.t.) | Argentina | Argentina claimed their first title on home soil in extra time. |
| 1974 | West Germany | Netherlands | 2–1 | West Germany | West Germany overcame Johan Cruyff’s iconic “Total Football” Dutch side. |
| 1970 | Brazil | Italy | 4–1 | Mexico | Widely called Brazil’s greatest team, anchored by Pelé’s third title. |
| 1966 | England | West Germany | 4–2 (a.e.t.) | England | Geoff Hurst’s final hat-trick secured England’s only World Cup title. |
| 1962 | Brazil | Czechoslovakia | 3–1 | Chile | Brazil successfully defended its title despite Pelé’s injury. |
| 1958 | Brazil | Sweden | 5–2 | Sweden | A 17-year-old Pelé burst onto the scene, scoring twice in the final. |
| 1954 | West Germany | Hungary | 3–2 | Switzerland | An incredible upset over the legendary Hungarian team, known as the “Miracle of Bern”. |
| 1950 | Uruguay | Brazil | 2–1 | Brazil | Uruguay stunned host nation Brazil in front of nearly 200,000 fans at the Maracanã. |
| 1938 | Italy | Hungary | 4–2 | France | Italy became the first nation to defend its World Cup title successfully. |
| 1934 | Italy | Czechoslovakia | 2–1 (a.e.t.) | Italy | Host nation Italy won their first championship in extra time. |
| 1930 | Uruguay | Argentina | 4–2 | Uruguay | Uruguay beat Argentina on home soil to win the first-ever World Cup. |
Note: FIFA did not hold the World Cup in 1942 or 1946 due to World War II.

| Rank | Country | Titles | Winning Years |
|---|---|---|---|
| 1 | Brazil | 5 | 1958, 1962, 1970, 1994, 2002 |
| 2 | Germany/West Germany | 4 | 1954, 1974, 1990, 2014 |
| 2 | Italy | 4 | 1934, 1938, 1982, 2006 |
| 4 | Argentina | 3 | 1978, 1986, 2022 |
| 5 | France | 2 | 1998, 2018 |
| 5 | Uruguay | 2 | 1930, 1950 |
| 7 | Spain | 1 | 2010 |
| 7 | England | 1 | 1966 |
The 2026 FIFA World Cup is currently underway across the United States, Canada, and Mexico. It is the first World Cup with 48 teams, up from 32. The final winner will join this list once the tournament ends in July 2026.
Brazil has won the most titles, with five championships in 1958, 1962, 1970, 1994, and 2002.
Yes. Both Uruguay (1930) and Argentina (1978) won on home soil, and several other host nations have lifted the trophy at home too, including Italy, England, France, and West Germany.
Brazil holds this record, with titles won in South America, Europe, and Asia.